source: Sumida news
Sumida has developed a high temperature-resistant inductor for automobiles, CDRH80D65B/T150.
This inductor can be used in power circuit for automotive LED headlights as well as for ADAS including parking assistance system and camera/laser system. These applications are getting more attention in the market recently. Its resistant to high temperature is up to 150°C, which allows customers to have enough leeway in developing thermal design. It also complies with automotive reliability standard, AEC-Q200.
Key Features
- Dimension: 8.6 x 8.2 x H 6.8mm (Max.)
- Weight: 1.3g (Ref.)
- Operating temperature range: -55°C to +150°C
(Not including coil’s self temperature rise)
Applications
- Automotive ECU, Automotive LED headlights, ADAS, etc.
Production Stage
Mass Production: February 2017
Main Electrical Characteristics
Part Name | Inductance (µH) [within] ※1 |
D.C.R. (mΩ) [within] at 20°C |
Saturation Current at 20°C (A) ※2 |
Temperature Rise Currrent (A) ※3 |
CDRH80D65BT150NP-1R0NC | 1.0±30% | 6.4±30% | 14.3 | 8.74 |
CDRH80D65BT150NP-1R5NC | 1.5±30% | 7.5±30% | 11.6 | 7.8 |
CDRH80D65BT150NP-2R2NC | 2.2±30% | 9.6±30% | 9.5 | 6.71 |
CDRH80D65BT150NP-3R3NC | 3.3±30% | 10.8±30% | 7.65 | 6.35 |
CDRH80D65BT150NP-3R9NC | 3.9±30% | 11.8±30% | 7.05 | 6.1 |
CDRH80D65BT150NP-4R7NC | 4.7±30% | 13.2±30% | 6.49 | 5.49 |
CDRH80D65BT150NP-6R8NC | 6.8±30% | 15.8±30% | 5.4 | 5.02 |
CDRH80D65BT150NP-100MC | 10±20% | 19.8±20% | 4.5 | 4.54 |
CDRH80D65BT150NP-150MC | 15±20% | 35±20% | 3.55 | 3.16 |
CDRH80D65BT150NP-220MC | 22±20% | 49±20% | 2.94 | 2.83 |
CDRH80D65BT150NP-330MC | 33±20% | 86±20% | 2.42 | 1.93 |
CDRH80D65BT150NP-470MC | 47±20% | 105±20% | 2.02 | 1.74 |
CDRH80D65BT150NP-680MC | 68±20% | 131±20% | 1.67 | 1.57 |
CDRH80D65BT150NP-101MC | 100±20% | 168±20% | 1.41 | 1.37 |
CDRH80D65BT150NP-151MC | 150±20% | 267±20% | 1.17 | 1.09 |
CDRH80D65BT150NP-221MC | 220±20% | 475±20% | 0.94 | 0.73 |
CDRH80D65BT150NP-331MC | 330±20% | 646±20% | 0.77 | 0.67 |
CDRH80D65BT150NP-471MC | 470±20% | 799±20% | 0.64 | 0.61 |
CDRH80D65BT150NP-681MC | 680±20% | 1186±20% | 0.53 | 0.46 |
CDRH80D65BT150NP-102MC | 1000±20% | 1980±20% | 0.43 | 0.35 |
*1 Measuring frequency at 100KHZ 1.0V
*2 Saturation current : DC current which becomes inductance value drop by 30% from the nominal value (at 20°C).
*3 Temperature rise current: The actual value of D.C. current when the temperature of coil becomes △T=40°C (Ta=20°C).