Sumida Introduces Semi-shielded Ferrite Type Inductor: CD40D26MB

source: Sumida news

Sumida has developed a ferrite type surface mount power inductor CD40D26MB. It is featured with a compact magnetic shield structure.

By filling the winding wire with resin containing magnetic material, the the magnetic shield effect and the mechanical impact strength is significant. Apart from product with size of 4mm and height of 2.8mm, we are also developing products in other sizes with the same structure.

Key Features:

Applications:

Parts List:

Part Name Inductance [Within] (μH) ※1 D.C.R. at 20℃ [Within] (mΩ) Saturation Current at 20℃(A) ※2 Temperature Rise Currrent
(A) ※3
CD40D26MBNP-R20NC 0.20 ± 30% 9.2 ± 30% 14.40 7.40
CD40D26MBNP-R33NC 0.33 ± 30% 12.0 ± 30% 11.60 5.80
CD40D26MBNP-R56NC 0.56 ± 30% 15.0 ± 30% 9.40 5.20
CD40D26MBNP-R80NC 0.80 ± 30% 18.0 ± 30% 8.70 5.00
CD40D26MBNP-1R0NC 1.00 ± 30% 21.0 ± 30% 7.20 4.40
CD40D26MBNP-1R5MC 1.50 ± 20% 24.0 ± 30% 6.30 4.30
CD40D26MBNP-2R2NC 2.20 ± 20% 30.0 ± 30% 5.30 3.80
CD40D26MBNP-3R3MC 3.30 ± 20% 46.0 ± 30% 4.30 2.80
CD40D26MBNP-4R7MC 4.70 ± 20%  59.0 ± 30% 3.50 2.60
CD40D26MBNP-6R8MC 6.80 ± 20% 80.0 ± 30% 2.90 2.20
 CD40D26MBNP-100MC 10.00 ± 20% 117 ± 30% 2.50 1.90
 CD40D26MBNP-150MC 15.00 ± 20% 198 ± 30% 1.90 1.30
 CD40D26MBNP-220MC 22.00 ± 20% 261 ± 30% 1.70 1.20
 CD40D26MBNP-330MC 33.00 ± 20% 391 ± 30% 1.40 0.95

※1 Measuring frequency inductance at 1MHz.
※2 Saturation current: This indicates the value of D.C. current when the inductance becomes 30% lower than its initial value.
※3 Temperature rise current: The value of D.C. current when temperature of coil increased △T=40℃(Ta=20℃).
(The part is mounted on PCB to test.)

Production Stage:

In mass production

 

 

Exit mobile version