Sumida Releases New Ferrite SMD Shielded Power Inductor

Sumida has developed a ferrite type surface mount power inductor CD60D28MB. It is featured with a compact magnetic shield structure.

By filling the winding wire with resin containing magnetic material, the magnetic shield effect and the mechanical impact strength are significant.

Apart from this type, Sumida have also developed CD40D26MB (4.2*4.2*2.8mm Max.) with the same structure.

Key Features:

Applications:

DC/DC converter for CPU in notebook PC, smart phone, LCD displays, HDDs, DVDs, SSDs, DVCs, DSCs, PDAs etc.

Parts List:

Part NameInductance [Within] (μH) ※1D.C.R. at 20℃ [Within](mΩ)Saturation Current (A) Max.(Typ.) ※2Temperature Rise Currrent
(A) (Typ.) ※3
CD60D28MBHF-R80NC 0.80 ± 30%12.00 ± 30%8.60 (10.80) (6.60)
 CD60D28MBHF-1R2NC 1.20 ± 30%15.00 ± 30%7.20 (9.00) (5.70)
CD60D28MBHF-2R2NC 2.20 ± 30% 23.00 ± 30%5.80 (7.30) (5.00)
CD60D28MBHF-3R3NC 3.30 ± 30% 26.00 ± 30%4.60 (5.80)  (4.30)
CD60D28MBHF-4R7NC4.70 ± 30%33.00 ± 30%4.00 (5.00) (3.80)
CD60D28MBHF-6R8NC6.80 ± 30%48.00 ± 30%3.40 (4.20) (3.10)
CD60D28MBHF-100MC10.0 ± 20%70.00 ± 30%2.60 (3.20) (2.50)
CD60D28MBHF-150MC15.0 ± 20%110 ± 30%2.20 (2.70) (2.10)
CD60D28MBHF-220MC 22.0 ± 20% 150 ± 30%1.70 (2.20) (1.70)
CD60D28MBHF-330MC33.0 ± 20%220 ± 30%1.40 (1.80) (1.40)
CD60D28MBHF-470MC47.0 ± 20% 290 ± 30%1.30 (1.60) (1.20)
CD60D28MBHF-680MC68.0 ± 20%414 ± 30%1.00 (1.30) (1.10)
CD60D28MBHF-101MC100 ± 20%579 ± 30%0.88 (1.10) (0.93)
CD60D28MBHF-121MC120 ± 20%740 ± 30%0.72 (0.90) (0.82)

※1 Measuring frequency inductance at 100kHz,1V.
※2 Saturation current: This indicates the value of D.C. current when the inductance becomes 35% lower than its initial value.
※3 Temperature rise current: The value of D.C. current when temperature of coil increased △T=40℃ (Ta=20℃).

Production Stage:

In mass production

Exit mobile version