source: Sumida news
Sumida has developed a metal SMD power inductor CDMC60D28/T150.
The size of 6x6mm type is the first release in CDMC**D**/T150 series, and the size of 5x5mm, 8x8mm & 10x10mm are under development. CDMC60D28/T150 can be used in LED head lighting, ECU and other automotive high reliability applications (Inductance range: 0.1uH ~ 10uH).
Key Features:
- AEC-Q200 qualified
- Metal Compound Molding Type
- Operational Temperature range: -55°C ~ +150°C (including self-heating)
Applications:
- LED head lighting
- ECU & other high reliability automotive applications
Parts List:
Part Name | Inductance (μH) (±20%) ※1 | D.C.R. (mΩ) (±10%) | Saturation Current (A) ※2 | Temperature Rise Currrent (A) ※3 |
||||||
at 20℃ | at 110℃ | at 150℃ | ||||||||
CDMC60D28T150NP-R10MC | 0.10±20% | 1.70 | 80.0 | 79.0 | 78.0 | 26.0 | ||||
CDMC60D28T150NP-R15MC | 0.15±20% | 2.20 | 73.0 | 71.0 | 70.0 | 21.3 | ||||
CDMC60D28T150NP-R22MC | 0.22±20% | 2.80 | 57.0 | 56.5 | 56.0 | 19.0 | ||||
CDMC60D28T150NP-R33MC | 0.33±20% | 3.60 | 43.5 | 43.0 | 42.5 | 16.6 | ||||
CDMC60D28T150NP-R47MC | 0.47±20% | 4.40 | 36.5 | 36.0 | 35.8 | 15.1 | ||||
CDMC60D28T150NP-R68MC | 0.68±20% | 6.30 | 30.5 | 30.0 | 29.5 | 12.9 | ||||
CDMC60D28T150NP-R82MC | 0.82±20% | 7.20 | 28.0 | 27.8 | 27.5 | 11.5 | ||||
CDMC60D28T150NP-1R0MC | 1.0±20% | 9.00 | 24.0 | 23.8 | 23.5 | 10.6 | ||||
CDMC60D28T150NP-1R5MC | 1.5±20% | 16.3 | 23.0 | 22.8 | 22.5 | 7.6 | ||||
CDMC60D28T150NP-2R2MC | 2.2±20% | 24.9 | 19.0 | 18.5 | 18.0 | 6.2 | ||||
CDMC60D28T150NP-3R3MC | 3.3±20% | 33.1 | 16.6 | 16.4 | 16.2 | 5.4 | ||||
CDMC60D28T150NP-4R7MC | 4.7±20% | 45.9 | 11.1 | 11.0 | 10.9 | 4.4 | ||||
CDMC60D28T150NP-6R8MC | 6.8±20% | 73.4 | 9.3 | 9.2 | 9.1 | 3.5 | ||||
CDMC60D28T150NP-8R2MC | 8.2±20% | 86.9 | 9.8 | 9.7 | 9.6 | 3.3 | ||||
CDMC60D28T150NP-100MC | 10.0±20% | 102.3 | 9.3 | 9.2 | 9.1 | 3.0 |
※1 Measuring frequency at 100kHz, 0.1V.
※2 Saturation current: This indicates the actual value of D.C. current when the inductance becomes 20%lower than its initial value.
※3 Temperature rise current: The actualvalue of D.C, current when the temperature of coil becomes ⊿T=40℃. (Ta=20℃)
Note: Please note that when using the product while applying current with audio-frequency (AF) signals may results in audible noises due to magnetostriction. Also, in order to avoid an audible noise problem, operating with non-AF signals would be recommended. The noise amplify depending on the coil mount area on the PCB.
Production Stage:
SOP: May 2018