Bishop & Associates, a leading market research firm specializing in the electronic connector industry, presents in its TTI MarketEye article the world’s top 10 connector manufacturers ranked by product type.
TTI, Inc. issued a concise press release announcing new insights from Bishop & Associates’ Top 100 Connector Manufacturers report, emphasizing how product-type rankings help buyers select connector partners more effectively.
The rankings, drawn from the 2025 “Top 100 Connector Manufacturers” report, cover 12 major product categories including PCB, I/O rectangular, IC sockets, RF, circular, fiber optic, terminal blocks, heavy-duty, power/high-voltage, application-specific and other connector types. The analysis underscores that TE Connectivity and Amphenol achieved top 10 positions in all 12 product categories, while Molex ranked in the top 10 in 10 of the 12 categories and Aptiv in seven categories, demonstrating broad product depth and application coverage. Foxconn (FIT), Luxshare Precision, and Jonhon each secured top 10 rankings in five product categories, with JST appearing in four categories and Rosenberger and CommScope in three categories each.
In total, 46 connector manufacturers earned at least one top 10 ranking by product type, and 28 of these companies ranked in two or more product-type categories. When combined with earlier analyses by region and end-use market sector, 53 manufacturers worldwide achieved at least one top 10 position across sales, geography, markets, or product types in 2024. Newly highlighted companies gaining top 10 status at the product-type level include HUBER+SUHNER, Corning, Bel Connectivity, WAGO, LAPP, Yokowo, Wieland, Leeno, Senko, Preci-Dip, Enplas, Telegärtner, Autosplice, C.C.P. Contact, and Metz Connect.
The Bishop & Associates 2025 “Top 100 Connector Manufacturers” report provides 2023–2024 sales results and detailed breakouts by region, product type, and market sector for the top 50 connector manufacturers, plus regional sales data for the top 100. To explore additional potential suppliers, TTI also points readers to The World’s Connector Companies, an online resource profiling more than 750 connector manufacturers with filters by sales, products, markets, and country of origin.
Table 1: Top 10 connector manufacturers by product type (2024)
| Rank | PCB | I/O Rectangular | IC Sockets | RF | Circular | Telephone/Telecom |
|---|---|---|---|---|---|---|
| 1 | TE Connectivity | TE Connectivity | LOTES | Rosenberger | Amphenol | Amphenol |
| 2 | Amphenol | Luxshare | TE Connectivity | Amphenol | TE Connectivity | Molex |
| 3 | Molex | Foxconn (FIT) | Foxconn (FIT) | TE Connectivity | LEMO | TE Connectivity |
| 4 | Foxconn (FIT) | Amphenol | Amphenol | HUBER+SUHNER | JONHON | Luxshare |
| 5 | Hirose | Molex | Yamaichi | Luxshare | Eaton/Souriau | CommScope |
| 6 | Luxshare | Aptiv | Molex | CommScope | Belden | Foxconn (FIT) |
| 7 | Samtec | JST | Leeno* | JONHON | Glenair | LAPP |
| 8 | JST | JAE | Enplas* | Radiall | ITT Cannon | Telegärtner* |
| 9 | LOTES | Glenair | Shenzhen Deren | Hirose | Aptiv | Belden |
| 10 | Aptiv | JONHON | Yokowo | Corning | ODU | HARTING |
| Rank | Fiber Optic | Terminal Blocks | Heavy Duty | Power/High Voltage | Application Specific | Other |
|---|---|---|---|---|---|---|
| 1 | Amphenol | Phoenix Contact | Amphenol | Amphenol | Aptiv | JAE |
| 2 | TE Connectivity | Weidmüller | HARTING | Aptiv | TE Connectivity | BizLink |
| 3 | Foxconn (FIT) | WAGO | TE Connectivity | BizLink | Amphenol | TE Connectivity |
| 4 | Corning | TE Connectivity | Molex | TE Connectivity | Yazaki | Amphenol |
| 5 | JONHON | Amphenol | JONHON | Rosenberger | Molex | Molex |
| 6 | Molex | Molex | Eaton/Souriau | Yazaki | Sumitomo | Aptiv |
| 7 | CommScope | KYOCERA/AVX | Phoenix Contact | Molex | Korea Electric | C.C.P. Contact* |
| 8 | Luxshare | Wieland* | LAPP | JST | Samtec | Preci-Dip* |
| 9 | Senko* | Metz Connect* | JST | Korea Electric | Rosenberger | Autosplice* |
| 10 | HUBER+SUHNER | Bel | Aptiv | Sumitomo | ODU | Yokowo |
* Denotes a company appearing in the top 100, but not the top 50.
Table 2: Companies Achieving Top 10 Ranking by Product Type
The following table identifies top 10 ranking by product for each of the 46 companies.
Table 3: Connector companies by number of top 10 appearances (excerpt)
| World Rank | Company | Region | Market | Product | Total Number of Top 10 Appearances |
|---|---|---|---|---|---|
| 1 | TE Connectivity | 6 | 10 | 12 | 28 |
| 2 | Amphenol | 6 | 10 | 12 | 28 |
| 3 | Molex | 5 | 9 | 10 | 24 |
| 4 | Aptiv (FKA Delphi) | 4 | 6 | 7 | 17 |
| 5 | Foxconn (FIT) | 3 | 5 | 5 | 13 |
| 6 | Luxshare Precision | 3 | 6 | 5 | 14 |
| 7 | Yazaki | 5 | 2 | 2 | 9 |
| 8 | Rosenberger | 4 | 4 | 3 | 11 |
| 9 | BizLink | 3 | 4 | 2 | 9 |
| 10 | JAE | 2 | 4 | 2 | 8 |
| 11 | Hirose Electric | 3 | 4 | 2 | 9 |
| 12 | Jonhon | 1 | 2 | 5 | 8 |
| 13 | Sumitomo Wiring | 2 | 4 | 2 | 8 |
| 14 | JST | 1 | 3 | 4 | 8 |
| 15 | LOTES Co. Ltd. | 1 | 2 | 2 | 5 |
| 16 | Phoenix Contact | 1 | 2 | 2 | 5 |
| 17 | Samtec | 1 | 5 | 2 | 8 |
| 18 | HARTING | 1 | 1 | 2 | 4 |
| 19 | Korea Electric | 2 | 3 | 2 | 7 |
| 20 | Eaton/Souriau | 2 | 2 | 4 | |
| 21 | Glenair | 1 | 1 | 2 | 4 |
| 22 | Shenzhen Deren | 1 | 1 | 2 | |
| 23 | HUBER+SUHNER | 2 | 2 | ||
| 24 | Belden, Inc. | 1 | 1 | 2 | 4 |
| 25 | CommScope | 1 | 2 | 3 | 6 |
| 26 | ITT Cannon | 2 | 1 | 3 | |
| 27 | Qnnect | 1 | 1 | 2 | |
| 28 | KYOCERA/AVX | 3 | 1 | 4 | |
| 29 | IRISO Electronics | 1 | 1 | ||
| 30 | Radiall | 1 | 1 | 1 | 3 |
| 31 | Hosiden | 1 | 1 | ||
| 32 | Corning Inc. | 2 | 2 | ||
| 33 | LEMO | 1 | 1 | 2 | |
| 34 | ODU GmbH & Co. KG | 1 | 2 | 3 | |
| 35 | Fujikura/DDK Ltd. | 1 | 1 | ||
| 36 | Weidmuller Interface | 1 | 1 | 1 | 3 |
| 37 | Bel Connectivity | 1 | 1 | ||
| 38 | Yamaichi | 1 | 1 | 2 | |
| 40 | WAGO | 1 | 1 | ||
| 41 | AirBorn | 1 | 1 | ||
| 43 | Lear Corporation | 1 | 1 | ||
| 44 | I-PEX | 1 | 1 | ||
| 49 | LAPP Holding | 2 | 2 | ||
| 50 | Yokowo Company, Ltd | 2 | 2 | ||
| 55 | Wieland | 1 | 1 | ||
| 57 | Leeno | 1 | 1 | ||
| 63 | Senko | 1 | 1 | ||
| 68 | Preci-Dip Durtal SA | 1 | 1 | ||
| 69 | Enplas | 1 | 1 | ||
| 72 | Telegärtner | 1 | 1 | ||
| 78 | Autosplice | 1 | 1 | ||
| 84 | C.C.P. Contact Probe | 1 | 1 | ||
| 95 | Metz Connect | 1 | 1 | ||
| Number of Companies | 26 | 38 | 46 | 53 |
Source: The article content is edited from the original source Selecting a Connector Vendor – Product Type
