Source: Sumida news
It is a Ni-Zn ferrite core SMD power inductor and the smallest type in CDRHxxDxxB/T150 series. It is applicable to ADAS and other automotive small footprint which require high inductance (max. 100uH).
Key Features:
- AEC-Q200 qualified
- Operational Temperature range: -55°C ~ +150°C (including self-heating)
Applications:
- ADAS & other high reliability automotive applications
Parts List:
Part Name | Inductance [Within] (μH)※1 | D.C.R. at 20℃ [Within] (mΩ) | Saturation Current at 20℃(A) ※2 | Temperature Rise Currrent (A) ※3 |
|
CDRH50D28BT150NP-1R0NC | 1.00 ± 30% | 18.0 ± 30% | 6.50 | 3.60 | |
CDRH50D28BT150NP-1R5NC | 1.50 ± 30% | 20.0 ± 30% | 6.50 | 3.40 | |
CDRH50D28BT150NP-2R2NC | 2.20 ± 30% | 26.0 ± 30% | 4.20 | 3.20 | |
CDRH50D28BT150NP-3R3NC | 3.30 ± 30% | 32.0 ± 30% | 3.40 | 2.70 | |
CDRH50D28BT150NP-4R7NC | 4.70 ± 30% | 52.0 ± 30% | 2.90 | 2.50 | |
CDRH50D28BT150NP-6R8NC | 6.80 ± 30% | 75.0 ± 30% | 2.40 | 1.92 | |
CDRH50D28BT150NP-100MC | 10.0 ± 20% | 95.0 ± 30% | 2.00 | 1.75 | |
CDRH50D28BT150NP-150MC | 15.0 ± 20% | 130 ± 30% | 1.70 | 1.38 | |
CDRH50D28BT150NP-220MC | 22.0 ± 20% | 150 ± 30% | 1.40 | 1.14 | |
CDRH50D28BT150NP-330MC | 33.0 ± 20% | 280 ± 30% | 1.10 | 0.90 | |
CDRH50D28BT150NP-470MC | 47.0 ± 20% | 430 ± 30% | 0.92 | 0.76 | |
CDRH50D28BT150NP-680MC | 68.0 ± 20% | 630 ± 30% | 0.79 | 0.65 | |
CDRH50D28BT150NP-101MC | 100 ± 20% | 780 ± 30% | 0.65 | 0.46 |
※1 Measuring frequency inductance at 100kHz.
※2 Saturation current: This indicates the value of D.C. current when the inductance becomes 30% lower than its nominal value.
※3 Temperature rise current: The actual current when temperature of coil becomes ⊿T=40℃ (Ta=20℃).
Production Stage:
March 2018